Interpreted as:
most fouled by a player premier league
NAME | FOULED | M | MIN | START | G | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilfried Zaha W. Zaha | 821 | 291 | 24,037 | 273 | 68 | 0.23 | 28 | 96 | 7 | 0 | 514 | 186 | 14 | 14,028 | 1,302 | 134 | |
2 | Jordan Ayew J. Ayew | 589 | 274 | 19,815 | 227 | 37 | 0.14 | 25 | 62 | 2 | 0 | 363 | 125 | 10 | 11,134 | 674 | 59 | |
3 | Jack Grealish J. Grealish | 505 | 169 | 12,048 | 131 | 26 | 0.15 | 28 | 54 | 0 | 0 | 259 | 87 | 6 | 8,290 | 709 | 23 | |
4 | Raheem Sterling R. Sterling | 494 | 319 | 24,072 | 272 | 112 | 0.35 | 54 | 166 | 3 | 2 | 685 | 285 | 24 | 15,449 | 1,879 | 120 | |
5 | Sadio Mané S. Mané | 493 | 263 | 20,668 | 237 | 112 | 0.43 | 38 | 150 | 0 | 0 | 629 | 263 | 16 | 12,945 | 1,207 | 165 | |
6 | Eden Hazard E. Hazard | 470 | 176 | 13,936 | 159 | 62 | 0.35 | 35 | 97 | 11 | 0 | 355 | 160 | 6 | 12,245 | 643 | 49 | |
7 | Harry Kane H. Kane | 450 | 306 | 26,316 | 295 | 210 | 0.69 | 47 | 257 | 33 | 1 | 1,151 | 512 | 35 | 12,115 | 1,208 | 197 | |
8 | James Maddison J. Maddison | 441 | 191 | 14,689 | 170 | 47 | 0.25 | 41 | 88 | 2 | 8 | 446 | 154 | 8 | 10,686 | 544 | 23 | |
9 | Richarlison | 433 | 228 | 16,482 | 191 | 60 | 0.26 | 23 | 83 | 4 | 0 | 509 | 176 | 14 | 8,345 | 1,014 | 121 | |
10 | Riyad Mahrez R. Mahrez | 373 | 284 | 19,583 | 223 | 82 | 0.29 | 60 | 142 | 13 | 3 | 588 | 243 | 17 | 14,198 | 886 | 62 | |
11 | Ashley Barnes A. Barnes | 370 | 200 | 12,238 | 135 | 42 | 0.21 | 6 | 48 | 7 | 0 | 331 | 123 | 8 | 5,230 | 439 | 118 | |
12 | Michail Antonio M. Antonio | 356 | 254 | 18,239 | 209 | 67 | 0.26 | 33 | 100 | 1 | 0 | 513 | 195 | 21 | 9,278 | 839 | 110 | |
13 | John McGinn J. McGinn | 355 | 169 | 14,446 | 164 | 16 | 0.09 | 19 | 35 | 0 | 1 | 226 | 75 | 4 | 8,257 | 257 | 4 | |
14 | Willian | 330 | 292 | 18,899 | 215 | 43 | 0.15 | 44 | 87 | 7 | 6 | 452 | 167 | 17 | 14,102 | 606 | 38 | |
15 | Dele Alli D. Alli | 310 | 194 | 13,827 | 156 | 51 | 0.26 | 34 | 85 | 3 | 0 | 337 | 134 | 8 | 9,507 | 553 | 36 | |
16 | Adama Traoré A. Traoré | 306 | 211 | 10,775 | 102 | 12 | 0.06 | 18 | 30 | 0 | 0 | 171 | 54 | 8 | 6,431 | 451 | 35 | |
17 | Alexis Sánchez A. Sánchez | 300 | 154 | 12,054 | 136 | 63 | 0.41 | 32 | 95 | 3 | 5 | 462 | 180 | 14 | 9,859 | 489 | 82 | |
18 | Adam Smith A. Smith | 292 | 208 | 16,500 | 186 | 5 | 0.02 | 13 | 18 | 0 | 0 | 72 | 16 | 2 | 11,238 | 169 | 9 | |
19 | Andros Townsend A. Townsend | 292 | 249 | 16,795 | 191 | 23 | 0.09 | 30 | 53 | 2 | 1 | 315 | 103 | 6 | 10,015 | 358 | 25 | |
20 | Pierre Emile Højbjerg P. Emile Højbjerg | 290 | 254 | 19,526 | 211 | 12 | 0.05 | 15 | 27 | 0 | 0 | 240 | 73 | 7 | 18,183 | 229 | 3 | |
21 | Bukayo Saka B. Saka | 285 | 170 | 13,445 | 157 | 47 | 0.28 | 35 | 82 | 10 | 0 | 367 | 124 | 10 | 8,719 | 972 | 59 | |
22 | Son Heung-Min S. Heung-Min | 280 | 303 | 22,014 | 252 | 120 | 0.40 | 62 | 182 | 3 | 1 | 668 | 312 | 26 | 12,025 | 1,281 | 165 | |
23 | Paul Pogba P. Pogba | 276 | 154 | 12,225 | 138 | 29 | 0.19 | 38 | 67 | 7 | 0 | 358 | 127 | 11 | 12,000 | 442 | 17 | |
24 | Idrissa Gueye I. Gueye | 274 | 192 | 15,826 | 187 | 7 | 0.04 | 6 | 13 | 0 | 1 | 138 | 34 | 2 | 12,329 | 90 | 2 | |
25 | Ryan Fraser R. Fraser | 267 | 173 | 11,722 | 128 | 18 | 0.10 | 31 | 49 | 0 | 1 | 175 | 76 | 2 | 6,678 | 363 | 17 | |
StatMuse has season-level data for fouls drawn going back to the 2014-15 season.
Related Searches
- Which club has the most second-half goals this season?
- last player with 2 stoppage time goals in a match
- fewest xG in a hat trick
- See trending
More Crystal Palace Stats
G
16
Mateta
A
7
Ayew
MIN
3,417
Andersen
GF
57
15th
GA
58
22nd
GD
-1
16th
FORM
WDWWW
last 5
2023-24 Table
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
8 | Man United | 18 | 6 | 14 | -1 | 60 |
9 | West Ham | 14 | 10 | 14 | -14 | 52 |
10 | Crystal Palace | 13 | 10 | 15 | -1 | 49 |
11 | Brighton | 12 | 12 | 14 | -7 | 48 |
12 | Bournemouth | 13 | 9 | 16 | -13 | 48 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 8/18 | CRY | @ | BRE | 9:00 AM |
Sat 8/24 | WHU | @ | CRY | 10:00 AM |
Sun 9/1 | CRY | @ | CHE | 8:30 AM |
Sat 9/14 | LEI | @ | CRY | 10:00 AM |
Sat 9/21 | MUN | @ | CRY | 12:30 PM |
Crystal Palace
W13 D10 L15
5
FT
Aston Villa
W20 D8 L10
Sun 19 May 2024
PL 2023-24 Leaders
PL 2023-24 Rankings
PL 2023-24 Table
Team | W | L | D | GD | PTS | |
---|---|---|---|---|---|---|
1 | Man City | 28 | 3 | 7 | 62 | 91 |
2 | Arsenal | 28 | 5 | 5 | 62 | 89 |
3 | Liverpool | 24 | 4 | 10 | 45 | 82 |
4 | Aston Villa | 20 | 10 | 8 | 15 | 68 |
5 | Tottenham | 20 | 12 | 6 | 13 | 66 |
6 | Chelsea | 18 | 11 | 9 | 14 | 63 |
PL 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 5/18 | MUN | @ | BHA | 2-0 |
Sat 5/18 | AVL | @ | CRY | 0-5 |
Sat 5/18 | FUL | @ | LUT | 4-2 |
Sat 5/18 | NEW | @ | BRE | 4-2 |
Sat 5/18 | NFO | @ | BUR | 2-1 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 8/16 | FUL | @ | MUN | 3:00 PM |
Sat 8/17 | LIV | @ | IPS | 7:30 AM |
Sat 8/17 | SOU | @ | NEW | 10:00 AM |
Sat 8/17 | WOL | @ | ARS | 10:00 AM |
Sat 8/17 | BHA | @ | EVE | 10:00 AM |