Convert between grams and pounds (and ounces) using this calculator. Formulae, explanation, example conversions and conversion chartsare available further down the page.
On this page:
How to convert grams to pounds
The formula for converting grams to pounds is:
Pounds (lb) = Grams (g) ÷ 453.592
The formula for converting grams to pounds AND ounces is:
Whole pounds = floor(Grams ÷ 453.592)
+
Ounces = (Grams ÷ 453.592 - Whole pounds) × 16
Conversion methodology
To convert grams to pounds, divide your grams figure by 453.592. To convert to pounds AND ounces,divide your grams figure by 453.592 to get your whole pounds figure and then separate off the remainder decimal and multiply itby 16 to get your ounces.
Example conversion
Example: Mabel is measuring flour for her cake recipe. She wants to know how much 600g is in pounds and ounces. She can calculate as follows:
- Whole pounds = 600 ÷ 453.592 = 1.32 pounds.
- There are 16 ounces in a pound. Her weight remainder in ounces = 0.32 × 16 = 5.2 ounces.
- Mabel's measurement 1 pound and 5.2 ounces (1lb, 5.2oz).
Converting pounds to grams
If you want to go the other way and convert pounds to grams, you can do this by multiplying your pounds figure by 453.592.
Grams (g) = Pounds (lb) × 453.592
What is 500g grams in pounds?
500 grams is equal to 1.1 pounds or 1 pound and 1.6 ounces (1 lb, 1.6 oz).
Grams and pounds conversion charts
The charts below show gram and pound conversions for weights between 100g and 4000g on the first chart and 1lb and 5lb on the second. Should you wish to convertdirectly between grams and ounces, give the grams and ounces converter a try.
- Grams to pounds
- Pounds to grams
Grams | Pounds | Pounds and ounces |
---|---|---|
100 grams | 0.22 lb | 0 lb, 3.53 oz |
200 grams | 0.441 lb | 0 lb, 7.05 oz |
300 grams | 0.661 lb | 0 lb, 10.58 oz |
400 grams | 0.882 lb | 0 lb, 14.11 oz |
500 grams | 1.102 lb | 1 lb, 1.64 oz |
600 grams | 1.323 lb | 1 lb, 5.16 oz |
700 grams | 1.543 lb | 1 lb, 8.69 oz |
800 grams | 1.764 lb | 1 lb, 12.22 oz |
900 grams | 1.984 lb | 1 lb, 15.75 oz |
1000 grams | 2.205 lb | 2 lb, 3.27 oz |
1200 grams | 2.646 lb | 2 lb, 10.33 oz |
1400 grams | 3.086 lb | 3 lb, 1.38 oz |
1600 grams | 3.527 lb | 3 lb, 8.44 oz |
1800 grams | 3.968 lb | 3 lb, 15.49 oz |
2000 grams | 4.409 lb | 4 lb, 6.55 oz |
2200 grams | 4.85 lb | 4 lb, 13.6 oz |
2400 grams | 5.291 lb | 5 lb, 4.66 oz |
2600 grams | 5.732 lb | 5 lb, 11.71 oz |
2800 grams | 6.173 lb | 6 lb, 2.77 oz |
3000 grams | 6.614 lb | 6 lb, 9.82 oz |
3200 grams | 7.055 lb | 7 lb, 0.88 oz |
3400 grams | 7.496 lb | 7 lb, 7.93 oz |
3600 grams | 7.937 lb | 7 lb, 14.99 oz |
3800 grams | 8.378 lb | 8 lb, 6.04 oz |
4000 grams | 8.818 lb | 8 lb, 13.1 oz |
Note: conversions are rounded |
Pounds and oz | Pounds | Grams | Kg |
---|---|---|---|
1 lb 0 oz | 1 lb | 453.6 g | 0.45 kg |
1 lb 1 oz | 1.06 lb | 481.9 g | 0.48 kg |
1 lb 2 oz | 1.13 lb | 510.3 g | 0.51 kg |
1 lb 3 oz | 1.19 lb | 538.6 g | 0.54 kg |
1 lb 4 oz | 1.25 lb | 567 g | 0.57 kg |
1 lb 5 oz | 1.31 lb | 595.3 g | 0.6 kg |
1 lb 6 oz | 1.38 lb | 623.7 g | 0.62 kg |
1 lb 7 oz | 1.44 lb | 652 g | 0.65 kg |
1 lb 8 oz | 1.5 lb | 680.4 g | 0.68 kg |
1 lb 9 oz | 1.56 lb | 708.7 g | 0.71 kg |
1 lb 10 oz | 1.63 lb | 737.1 g | 0.74 kg |
1 lb 11 oz | 1.69 lb | 765.4 g | 0.77 kg |
1 lb 12 oz | 1.75 lb | 793.8 g | 0.79 kg |
1 lb 13 oz | 1.81 lb | 822.1 g | 0.82 kg |
1 lb 14 oz | 1.88 lb | 850.5 g | 0.85 kg |
1 lb 15 oz | 1.94 lb | 878.8 g | 0.88 kg |
2 lb 0 oz | 2 lb | 907.2 g | 0.91 kg |
2 lb 1 oz | 2.06 lb | 935.5 g | 0.94 kg |
2 lb 2 oz | 2.13 lb | 963.9 g | 0.96 kg |
2 lb 3 oz | 2.19 lb | 992.2 g | 0.99 kg |
2 lb 4 oz | 2.25 lb | 1020.6 g | 1.02 kg |
2 lb 5 oz | 2.31 lb | 1048.9 g | 1.05 kg |
2 lb 6 oz | 2.38 lb | 1077.3 g | 1.08 kg |
2 lb 7 oz | 2.44 lb | 1105.6 g | 1.11 kg |
2 lb 8 oz | 2.5 lb | 1134 g | 1.13 kg |
2 lb 9 oz | 2.56 lb | 1162.3 g | 1.16 kg |
2 lb 10 oz | 2.63 lb | 1190.7 g | 1.19 kg |
2 lb 11 oz | 2.69 lb | 1219 g | 1.22 kg |
2 lb 12 oz | 2.75 lb | 1247.4 g | 1.25 kg |
2 lb 13 oz | 2.81 lb | 1275.7 g | 1.28 kg |
2 lb 14 oz | 2.88 lb | 1304.1 g | 1.3 kg |
2 lb 15 oz | 2.94 lb | 1332.4 g | 1.33 kg |
3 lb 0 oz | 3 lb | 1360.8 g | 1.36 kg |
3 lb 1 oz | 3.06 lb | 1389.1 g | 1.39 kg |
3 lb 2 oz | 3.13 lb | 1417.5 g | 1.42 kg |
3 lb 3 oz | 3.19 lb | 1445.8 g | 1.45 kg |
3 lb 4 oz | 3.25 lb | 1474.2 g | 1.47 kg |
3 lb 5 oz | 3.31 lb | 1502.5 g | 1.5 kg |
3 lb 6 oz | 3.38 lb | 1530.9 g | 1.53 kg |
3 lb 7 oz | 3.44 lb | 1559.2 g | 1.56 kg |
3 lb 8 oz | 3.5 lb | 1587.6 g | 1.59 kg |
3 lb 9 oz | 3.56 lb | 1615.9 g | 1.62 kg |
3 lb 10 oz | 3.63 lb | 1644.3 g | 1.64 kg |
3 lb 11 oz | 3.69 lb | 1672.6 g | 1.67 kg |
3 lb 12 oz | 3.75 lb | 1701 g | 1.7 kg |
3 lb 13 oz | 3.81 lb | 1729.3 g | 1.73 kg |
3 lb 14 oz | 3.88 lb | 1757.7 g | 1.76 kg |
3 lb 15 oz | 3.94 lb | 1786 g | 1.79 kg |
4 lb 0 oz | 4 lb | 1814.4 g | 1.81 kg |
4 lb 1 oz | 4.06 lb | 1842.7 g | 1.84 kg |
4 lb 2 oz | 4.13 lb | 1871.1 g | 1.87 kg |
4 lb 3 oz | 4.19 lb | 1899.4 g | 1.9 kg |
4 lb 4 oz | 4.25 lb | 1927.8 g | 1.93 kg |
4 lb 5 oz | 4.31 lb | 1956.1 g | 1.96 kg |
4 lb 6 oz | 4.38 lb | 1984.5 g | 1.98 kg |
4 lb 7 oz | 4.44 lb | 2012.8 g | 2.01 kg |
4 lb 8 oz | 4.5 lb | 2041.2 g | 2.04 kg |
4 lb 9 oz | 4.56 lb | 2069.5 g | 2.07 kg |
4 lb 10 oz | 4.63 lb | 2097.9 g | 2.1 kg |
4 lb 11 oz | 4.69 lb | 2126.2 g | 2.13 kg |
4 lb 12 oz | 4.75 lb | 2154.6 g | 2.15 kg |
4 lb 13 oz | 4.81 lb | 2182.9 g | 2.18 kg |
4 lb 14 oz | 4.88 lb | 2211.3 g | 2.21 kg |
4 lb 15 oz | 4.94 lb | 2239.6 g | 2.24 kg |
5 lb 0 oz | 5 lb | 2268 g | 2.27 kg |
Note: conversions are rounded |
If you're looking for a conversion for a figure not shown in this chart, give the converter at the top of the page a try.Note that we also have a kg to lb converter if you need it.
How many grams are in a pound?
One pound is equal to 453.592 grams, or 0.4536 kilograms. If you want to convert pounds to grams, multiply your pounds figure by 453.592.
How many pounds are in a gram?
One gram is equal to 0.002205 pounds. To convert grams to pounds, divide your grams figure by 453.592.
Summary
I hope you've found this converter and article useful. And you now know that there are 453.592 grams in a pound.
You may wish to know that we have a full range of calculators and converters to help you convert between units involved in cooking and baking.Here's a few of our most relevant ones:
- Baking conversions - for help with converting grams, pounds and ounces for flour, sugar and other ingredients.
- Cooking recipe converter - a calculator to help you convert between all the different units used in cooking.
- Cups to grams - for help with converting cooking cups to grams.
- Grams to cups - for converting grams to cups, for a wide range of ingredients.
Calculator by Alastair Hazell